Board Members
Membership of the ESB includes main influencers and decision-makers at a Senior Executive and Corporate Director level.
Board members are required to bring a perspective from their sector to the Skills and Employability Debate. They commit themselves to developing a shared understanding of the challenges facing Nottinghamshire and the appropriate priorities for action.
The Board meets quarterly and is chaired by an independent member. An executive sub-group meets between Board meetings to carry forward the actions emanating from Board meetings and to forward plan future Board matters as instructed.
Members
Click on the Member’s name to view their biography.
|
Name |
Organisation |
Role |
| Sally Bassett | East Midlands Development Agency | Skills Advocacy Manager |
| Sally Camm | Capital One | Head of Corporate Affairs |
| Janet Charlton | Nottinghamshire Training Network | Chief Executive |
| George Cowcher | Derbyshire and Nottinghamshire Chamber of Commerce | Chief Executive |
| Jennifer Dearing | Nottingham City Council | Interim Corporate Director, Development |
| Zoe Gallagher | Zoe Gallagher & Associates | Consultant |
| Natalie Gasson | Federation of Small Businesses | Area Coordinator |
| Martin Gawith | Greater Nottingham Partnership (GNP) | Chief Executive |
| Tony Graham | Connexions | Operations Director |
| Geoff Hall | New College Nottingham | Principal and Chief Executive of NCN |
| Don Hayes | Enable | Chief Executive |
| Sue Hepworth | Nottinghamshire County Teaching PCT | Head of Nottinghamshire Teaching PCT |
| Nigel Jackson | The Skills Funding Agency (SFA) | Head of Learner Services for East Midlands SFA |
| Professor Peter Jones | Nottingham Trent University | Pro Vice-chancellor |
| Maria Lyle | Government Office: East Midlands (GOEM) | Area Manager of the GOEM |
| Caroline Maley | National College | Independent Chair and Chief Operating Officer |
| Dr John Marsden | Boots | Chief Medical Officer |
| Sarah Murphy | Ikano | Communications Director |
| Simon O’Halloran | Experian | Head of Talent |
| Vincent Raw | Laing O’Rourke Construction North | Project Commercial Manager |
| Graham Sheppard | Jobcentre Plus | Jobcentre Plus District Manager |
| Cllr Andy Stewart | Nottinghamshire County Council | Portfolio Holder for HR Performance |
| Bob Wilmot | Merlin Point | Business consultant |
